Here’s How the Walmart $4 Prescriptions Program Works and Which Medications Are Included
Having a high deductible on your health insurance when you need a life-saving medication can be stressful. Luckily, there are a lot of different ways to save.
In fact, many large retail pharmacies offer their own solution. Pharmacy savings programs have been around for over 10 years, and during that time they have helped many patients afford the medications they need.
The Walmart $4 Prescriptions Program may be the most well-known of these programs. While the medications on the program’s list do change occasionally, the program itself is still going strong. Click here for the full, current list of included medications.
What is the Walmart $4 list?
The Walmart $4 Prescriptions program requires no membership, no fee, and no insurance, and offers patients discounted medications in 30-day and 90-day supplies. Often referred to as “Walmart’s $4 generic list,” the program includes nearly 100 different generic medications from between $4 and $40.
Remember that your healthcare provider has to prescribe one of these generics for you to be able to take advantage of these savings. Speak with them about your options, and ask them to opt for generic when possible.
Does the program have restrictions?
Walmart’s program does have some restrictions. It’s important to be aware of these (and the possibility that your medication could be removed from the list at any time) before asking your healthcare providers to make any changes to your prescriptions.
- Pricing may depend on where you live. In the fine print, Walmart notes that prices of some of the drugs included on the list may be higher in some states, “including, but not necessarily limited to, CA and MN.” If you’re unsure if the state where you go in the winter may have different pricing, call the pharmacy ahead of time to check.
- North Dakota is not included. Walmart $4 Prescription program is available at all Walmart retail pharmacies except for those located in North Dakota.
- Your prescription may not always cost $4. Though it’s explicitly advertised as the “Walmart $4 Prescriptions” program, your medication may not always be $4. Certain medications are $9 for a 30-day supply, and some are $10 or $24 for a 90-day supply. Confirm your pricing before you head to the pharmacy so there’s no confusion when you pick up your medication.
- Brand drugs aren’t covered. The program only includes generic medications.
- Only refills are eligible for Walmart Mail Service. If you’re filling a prescription from this list for the first time, you must pick it up in the store. Mail service is only an option for refills.
- It’s not always cheaper than insurance. If you have insurance, it is possible that your plan may offer you better pricing than this Walmart list. You may want to check your insurance agent before using this program.
- The program is subject to change without notice. Walmart can change this list and remove your medication at any time without warning. According to the fine print, “Changes to these Program Details may be made only in writing.” That means it’s possible you won’t know about the price change until you’re at the pharmacy picking up your prescription. Try to have a backup plan in case your medication is removed from the list. You can find alternative savings options here.
What medications are included on Walmart’s $4 list?
The list of included generic medications was last updated on February 3rd, 2020. Walmart tends to change or update the list every few years, and we will update the list below as soon as they do. Scroll through to find out if your medication is on the list, or use the search command on your keyboard or browser, and type in your specific medication.
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Glimepiride 1 mg, 2 mg, 4 mg | 30 tablets | 90 tablets |
Glipizide 5 mg, 10 mg | 60 tablets | 180 tablets |
Metformin 500 mg, 850 mg, 1000 mg | 60 tablets | 180 tablets |
Metformin ER 500 mg | 120 tablets | 360 tablets |
Metformin ER 750 mg | 60 tablets | 180 tablets |
$9 (30-day supply) | $24 (90-day supply) | |
Glipizide ER 2.5 mg, 5 mg, 10 mg | 30 tablets | 90 tablets |
Glyburide/Metformin 2.5/500 mg, 5/500 mg | 60 tablets | 180 tablets |
Pioglitazone 15 mg, 30 mg, 45 mg | 30 tablets | 90 tablets |
$9 (30-day supply) | $24 (90-day supply) | |
---|---|---|
Fenofibrate 145 mg | 30 tablets | 90 tablets |
Gemfibrozil 600 mg | 60 tablets | 180 tablets |
Simvastatin 10 mg, 20 mg, 40 mg | 30 tablets | 90 tablets |
$15 (30-day supply) | $38 (90-day supply) | |
Atorvastatin 10 mg, 20 mg, 40 mg | 30 tablets | 90 tablets |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Atenolol 25 mg, 50 mg, 100 mg | 30 tablets | 90 tablets |
Benazepril 20 mg, 40 mg | 30 tablets | 90 tablets |
Carvedilol 3.125 mg, 6.25 mg, 12.5 mg, 25 mg | 60 tablets | 180 tablets |
Clonidine 0.1 mg, 0.2 mg, 0.3 mg | 60 tablets | 180 tablets |
Furosemide 20 mg, 40 mg, 80 mg | 30 tablets | 90 tablets |
Hydralazine 10 mg, 25 mg, 50 mg | 90 tablets | 270 tablets |
Hydrochlorothiazide 12.5 mg, 25 mg, 50 mg | 30 tablets | 90 tablets |
Hydrochlorothiazide 12.5 mg | 30 capsules | 90 capsules |
Indapamide 1.25 mg, 2.5 mg | 30 tablets | 90 tablets |
Isosorbide Mononitrate ER 30 mg, 60 mg | 30 tablets | 90 tablets |
Lisinopril 2.5 mg, 5 mg, 10 mg, 20 mg, 30 mg | 30 tablets | 90 tablets |
Lisinopril/HCTZ 20/25 mg | 30 tablets | 90 tablets |
Losartan/HCTZ 50/12.5 mg | 30 tablets | 90 tablets |
Ramipril 2.5 mg, 5 mg, 10 mg | 30 capsules | 90 capsules |
Triamterene/HCTZ 37.5/25 mg, 75/50 mg | 30 tablets | 90 tablets |
Warfarin 1 mg, 2 mg, 2.5 mg, 3 mg, 4 mg, 5 mg, 6 mg, 7.5 mg, 10 mg | 30 tablets | 90 tablets |
$9 (30-day supply) | $24 (90-day supply) | |
Amiodarone 200 mg | 30 tablets | 90 tablets |
Bisoprolol 5 mg | 30 tablets | 90 tablets |
Cilostazol 50 mg, 100 mg | 60 tablets | 180 tablets |
Digoxin 0.125 mg, 0.25 mg | 30 tablets | 90 tablets |
Diltiazem ER 120 mg | 30 capsules | 90 capsules |
Diltiazem 30 mg, 60 mg, 120 mg | 60 tablets | 180 tablets |
Doxazosin 1 mg, 2 mg, 4 mg, 8 mg | 30 tablets | 90 tablets |
Enalapril 2.5 mg, 10 mg, 20 mg | 30 tablets | 90 tablets |
Irbesartan 150 mg, 300 mg | 30 tablets | 90 tablets |
Metoprolol 25 mg, 50 mg, 100 mg | 60 tablets | 180 tablets |
Metoprolol ER 25 mg, 50 mg | 30 tablets | 90 tablets |
Minoxidil 10 mg | 30 tablets | 90 tablets |
Torsemide 20 mg, 100 mg | 30 tablets | 90 tablets |
Triamterene/HCTZ 37.5/25 mg | 30 capsules | 90 capsules |
Valsartan/HCTZ 160/12.5 mg, 160/25 mg | 30 tablets | 90 tablets |
Verapamil ER 120 mg, 180 mg, 240 mg | 30 tablets | 90 tablets |
Amlodipine 2.5 mg, 5 mg, 10 mg | 30 tablets | 90 tablets |
Losartan 25 mg, 50 mg, 100 mg | 30 tablets | 90 tablets |
$15 (30-day supply) | $38 (90-day supply) | |
Atorvastatin 10 mg, 20 mg, 40 mg | 30 tablets | 90 tablets |
$15 (30-day supply) | $40 (90-day supply) | |
Clopidogrel 75 mg | 30 tablets | 90 tablets |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Amitriptyline 10 mg, 25 mg, 50 mg, 75 mg | 30 tablets | 90 tablets |
Buspirone 5 mg, 10 mg | 60 tablets | 180 tablets |
Citalopram 10 mg, 20 mg, 40 mg | 30 tablets | 90 tablets |
Fluoxetine 10 mg | 30 tablets | 90 tablets |
Fluoxetine 20 mg, 40 mg | 30 capsules | 90 capsules |
Lithium Carb 300 mg | 60 capsules | 180 capsules |
Nortriptyline 10 mg, 25 mg, 50 mg | 30 tablets | 90 tablets |
Paroxetine 20 mg, 30 mg | 30 tablets | 90 tablets |
Risperidone 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg, 4 mg | 30 tablets | 90 tablets |
Trazodone 50 mg, 100 mg, 150 mg | 30 tablets | 90 tablets |
Trihexyphenidyl 2 mg | 60 tablets | 180 tablets |
$9 (30-day supply) | $24 (90-day supply) | |
Amantadine 100 mg | 60 tablets | 180 tablets |
Bupropion 75 mg, 100 mg | 60 tablets | 180 tablets |
Bupropion SR 100 mg, 150 mg, 200 mg | 60 tablets | 180 tablets |
Bupropion XL 150 mg | 30 tablets | 90 tablets |
Amiodarone 200 mg | 30 tablets | 90 tablets |
Amiodarone 200 mg | 30 tablets | 90 tablets |
Carbidopa/Levodopa 10/100 mg, 25/100 mg | 90 tablets | 270 tablets |
Divalproex 250 mg | 60 tablets | 180 tablets |
Donepezil 5 mg, 10 mg | 30 tablets | 90 tablets |
Escitalopram 5 mg, 10 mg, 20 mg | 30 tablets | 90 tablets |
Levetiracetam 500 mg | 60 tablets | 180 tablets |
Lithium ER 300 mg, 450 mg | 60 tablets | 180 tablets |
Mirtazapine 15 mg, 30 mg, 45 mg | 30 tablets | 90 tablets |
Olanzapine 2.5 mg, 5 mg, 7.5 mg, 10 mg, 15 mg, 20 mg | 30 tablets | 90 tablets |
Oxcarbazepine 300 mg | 60 tablets | 180 tablets |
Paroxetine 40 mg | 30 tablets | 90 tablets |
Pramipexole 0.125 mg, 0.25 mg, 0.5 mg, 1 mg, 1.5 mg | 30 tablets | 90 tablets |
Primidone 250 mg | 60 tablets | 180 tablets |
Primidone 50 mg | 30 tablets | 90 tablets |
Quetiapine 25 mg, 50 mg, 100 mg, 200 mg, 300 mg | 30 tablets | 90 tablets |
Ropinirole 0.25 mg, 0.5 mg, 1 mg, 2 mg, 3 mg, 4 mg | 30 tablets | 90 tablets |
Sertraline 25 mg, 100 mg | 30 tablets | 90 tablets |
Topiramate 25 mg, 50 mg, 100 mg, 200 mg | 60 tablets | 180 tablets |
Trihexyphenidyl 5 mg | 60 tablets | 180 tablets |
Venlafaxine 37.5 mg | 60 tablets | 180 tablets |
Venlafaxine 75 mg, 100 mg | 60 tablets | 180 tablets |
Venlafaxine ER 37.5 mg, 75 mg, 150 mg | 30 capsules | 90 capsules |
Zonisamide 50 mg | 60 capsules | 180 capsules |
Lamotrigine 100 mg, 200 mg | 30 tablets | 90 tablets |
Lamotrigine 25 mg, 150 mg | 60 tablets | 180 tablets |
$15 (30-day supply) | $40 (90-day supply) | |
Duloxetine 20 mg, 30 mg, 60 mg | 30 capsules | 90 capsules |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Amitriptyline 10 mg, 25 mg, 50 mg, 75 mg | 30 tablets | 90 tablets |
$15 (30-day supply) | $40 (90-day supply) | |
Omeprazole 20 mg | 30 capsules | 90 capsules |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Levothyroxine 25 mcg, 50 mcg, 75 mcg, 88 mcg 100 mcg, 112 mcg, 125 mcg, 137 mcg, 150 mcg, 175 mcg, 200 mcg | 30 tablets | 90 tablets |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Folic Acid 1 mg | 30 tablets | 90 tablets |
$9 (30-day supply) | $24 (90-day supply) | |
Folbee | 30 tablets | 90 tablets |
$4 (30-day supply) | $10 (90-day supply) | |
---|---|---|
Norethindrone 0.35 mg | 28 tablets | 84 tablets |
Sprintec 0.25 mg/0.035 mg | 28 tablets | 84 tablets |
Tri-Sprintec | 28 tablets | 84 tablets |
What if my medication isn’t on the list?
If your medication isn’t on this list, don’t worry, there are still plenty of options to help you save. Here are some alternatives to keep in mind:
- Speak with your insurance agent. The agent who helped you sign up for the insurance can help you. Good agents help people every day find low-cost alternatives or better insurance plans for their clients. If you need help fill out the form at the bottom of this page and one of our local agents will contact you.
- Speak with your healthcare provider. If you’re having trouble affording your prescription, let your doctor or pharmacist know so you can work together to find an appropriate alternative.
- www.GoodRx.com – GoodRx coupons save an average of 25-60% off the retail price of prescription drugs. In some cases, GoodRx coupons may even beat your insurance copay. But remember, if you use a coupon the money you spend on your medication will count towards reaching your out of pocket max on your insurance.
- Always shop around. Many pharmacies are constantly change their pricing, and prices often vary greatly from one pharmacy to the next.
- Use a manufacturer discount. Pharmaceutical manufacturers (the companies that sell the drug) often offer programs to help patients save on their prescriptions or even access a prescription for free. Search for your drug on needymeds.org to find copay cards, assistance programs, and other ways to reduce your cost.